VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,165,297 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,426.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,073,192.6 GB  591,566,488
2 Iran (ISLAMIC Republic Of)  98,626,484.1 GB  5,312,523,192
3 Russian Federation  88,285,228.8 GB  1,391,185,678
4 Japan  68,251,838.3 GB  701,083,478
5 United States  53,047,987.5 GB  1,134,943,262
6 Taiwan  50,682,284.6 GB  791,481,386
7 France  46,245,067.2 GB  591,228,515
8 Indonesia  38,522,413.4 GB  892,132,996
9 India  36,061,844.6 GB  772,110,485
10 Viet Nam  29,615,006.2 GB  499,727,368
11 China  29,556,234.5 GB  772,306,952
12 Thailand  19,555,477.6 GB  346,069,771
13 United Arab Emirates  15,667,565.4 GB  517,761,121
14 Hong Kong  14,711,821.4 GB  239,085,174
15 Myanmar  13,044,053.8 GB  224,910,346
16 Philippines  12,903,052.1 GB  317,931,817
17 Malaysia  11,896,962.5 GB  140,477,170
18 Turkmenistan  11,726,251.0 GB  154,948,488
19 Bangladesh  9,484,304.5 GB  387,436,178
20 Ukraine  9,359,255.4 GB  535,913,084
21 Canada  8,104,627.2 GB  83,550,950
22 Saudi Arabia  7,984,937.7 GB  108,747,520
23 Germany  7,874,057.0 GB  245,578,445
24 Turkey  6,743,271.8 GB  98,830,360
25 Singapore  6,679,624.4 GB  409,380,794
26 Iraq  5,667,677.0 GB  224,950,767
27 Australia  5,607,799.3 GB  113,601,109
28 Brazil  5,329,397.4 GB  1,378,493,752
29 United Kingdom  5,254,409.4 GB  128,242,318
30 Lao People's Democratic Republic  4,527,691.5 GB  73,860,675
31 Pakistan  4,388,723.8 GB  104,846,106
32 Nigeria  3,748,976.3 GB  445,939,762
33 Argentina  3,272,359.7 GB  51,388,180
34 Cambodia  3,204,239.1 GB  92,542,754
35 Kenya  3,053,290.1 GB  183,119,332
36 Mexico  2,477,030.4 GB  44,007,529
37 Oman  2,046,106.5 GB  36,693,764
38 Spain  2,015,603.5 GB  22,845,694
39 Netherlands  1,920,867.8 GB  52,122,197
40 Armenia  1,457,071.2 GB  4,885,014
41 Egypt  1,367,336.2 GB  37,655,113
42 Qatar  1,350,617.8 GB  19,057,184
43 Algeria  1,350,093.9 GB  37,065,547
44 Nepal  1,328,690.3 GB  19,704,295
45 Syrian Arab Republic  1,296,642.6 GB  235,548,224
46 Jordan  1,279,334.4 GB  25,376,045
47 Somalia  1,240,318.5 GB  54,838,647
48 Italy  1,234,084.9 GB  15,040,750
49 Kyrgyzstan  1,163,656.3 GB  12,997,158
50 New Zealand  1,136,315.9 GB  15,075,020
51 Sudan  1,103,083.0 GB  40,692,563
52 Macau  1,054,136.7 GB  19,050,444
53 Kazakhstan  1,039,124.0 GB  15,161,673
54 Colombia  1,034,364.2 GB  19,771,446
55 Sweden  1,000,347.6 GB  17,742,617
56 Ghana  956,469.3 GB  56,424,930
57 Cote D'ivoire  943,026.8 GB  11,806,872
58 Austria  929,941.9 GB  14,615,773
59 Venezuela  863,500.8 GB  25,956,213
60 Belarus  833,577.9 GB  21,831,190
61 Chile  824,121.5 GB  14,164,804
62 Romania  789,334.2 GB  14,107,605
63 Peru  774,656.9 GB  10,628,537
64 Ethiopia  754,340.1 GB  39,097,263
65 Mongolia  696,227.5 GB  11,310,031
66 Libyan Arab Jamahiriya  683,089.1 GB  19,228,416
67 Kuwait  678,258.7 GB  10,428,512
68 Gabon  664,118.6 GB  5,636,312
69 Morocco  652,075.4 GB  25,290,725
70 Poland  636,223.6 GB  9,005,801
71 Yemen  597,812.1 GB  20,306,018
72 Azerbaijan  596,027.2 GB  10,535,136
73 Latvia  590,018.3 GB  3,037,958
74 Ecuador  574,179.0 GB  53,669,477
75 Norway  544,945.4 GB  4,719,252
76 Switzerland  520,270.5 GB  37,433,585
77 Palestinian Territory Occupied  500,603.6 GB  12,397,708
78 Belgium  475,208.0 GB  6,422,074
79 South Africa  464,283.9 GB  17,105,874
80 Finland  439,251.6 GB  3,912,497
81 Tanzania United Republic of  427,318.3 GB  10,816,201
82 Afghanistan  424,778.9 GB  15,713,725
83 Israel  405,728.4 GB  9,185,140
84 Uganda  379,112.6 GB  19,205,615
85 Portugal  372,464.5 GB  5,870,709
86 Denmark  331,756.8 GB  3,042,754
87 Lithuania  323,365.4 GB  4,069,413
88 Hungary  322,843.3 GB  4,861,781
89 Czech Republic  320,785.2 GB  4,951,783
90 Georgia  296,371.1 GB  3,552,983
91 Guinea  281,689.4 GB  8,615,767
92 Greece  267,186.5 GB  3,754,350
93 Sri Lanka  260,284.0 GB  6,597,648
94 Bahrain  226,553.0 GB  3,661,129
95 Tunisia  218,026.4 GB  6,081,302
96 Dominican Republic  215,855.8 GB  6,956,713
97 Brunei Darussalam  213,684.0 GB  1,605,887
98 Bulgaria  211,651.3 GB  4,135,196
99 Guatemala  205,282.8 GB  4,406,769
100 Lebanon  203,142.4 GB  9,027,277
101 Uzbekistan  203,074.1 GB  4,121,123
102 Serbia  199,811.0 GB  3,543,844
103 Panama  188,096.9 GB  5,101,895
104 Bolivia  184,512.1 GB  3,239,793
105 Djibouti  163,444.1 GB  4,259,611
106 Paraguay  159,257.6 GB  2,102,516
107 Ireland  137,085.4 GB  2,028,810
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,336.9 GB  1,806,373
110 Croatia (LOCAL Name: Hrvatska)  115,501.5 GB  1,154,320
111 Slovakia (SLOVAK Republic)  110,388.5 GB  1,236,273
112 Moldova Republic of  107,354.0 GB  2,747,077
113 Cuba  105,669.8 GB  2,785,328
114 Albania  104,587.2 GB  2,347,645
115 Bosnia and Herzegowina  102,944.5 GB  935,813
116 Mauritius  99,554.6 GB  1,331,685
117 Jamaica  92,377.8 GB  2,099,567
118 Bhutan  81,431.0 GB  1,686,420
119 Estonia  81,349.0 GB  1,059,667
120 Uruguay  78,994.1 GB  1,158,492
121 Luxembourg  61,790.3 GB  1,343,365
122 Honduras  61,366.1 GB  1,414,231
123 Benin  60,727.3 GB  7,044,869
124 Antigua and Barbuda  59,303.5 GB  1,625,374
125 Rwanda  58,837.1 GB  1,804,660
126 Cyprus  55,678.0 GB  7,562,650
127 Togo  53,964.1 GB  1,418,699
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,011.8 GB  1,984,184
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.9 GB  643,680
133 Macedonia  42,095.5 GB  654,339
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.5 GB  3,236,027
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,614.9 GB  2,510,080
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.9 GB  824,560
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,824.5 GB  758,249
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,375
144 Puerto Rico  26,354.5 GB  686,627
145 Tajikistan  25,628.5 GB  1,221,328
146 Iceland  25,520.6 GB  768,298
147 Namibia  25,346.7 GB  752,078
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,712
150 Seychelles  22,487.5 GB  3,425,599
151 Congo The Democratic Republic of The  21,690.7 GB  1,470,223
152 Chad  21,583.1 GB  4,516,575
153 Angola  21,027.4 GB  794,609
154 Mali  18,567.3 GB  1,072,295
155 Burkina Faso  18,444.9 GB  1,581,064
156 Mauritania  17,840.4 GB  536,498
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,789
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.4 GB  303,942
163 Papua New Guinea  13,356.8 GB  198,123
164 Malawi  13,354.2 GB  192,776
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,219
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,328
177 Marshall Islands  6,382.2 GB  60,585
178 South Sudan  6,374.4 GB  344,747
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,371
181 Martinique  5,341.1 GB  76,429
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,250.6 GB  49,493
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,197
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,260
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4